Private Plate Auctions
Search for a plate
DVLA holds around seven number plate auctions each year of previously unreleased distinctive and appealing registrations. Car Marks have attended every DVLA Auction since they started in 1989, providing us with a wealth of experience within the auction hall.
We provide a professional, comprehensive service which allows us to bid on your behalf, saving you time, and most importantly, money! Our service includes Suggested Hammer Price and Full Transfer Service. If we are successful in purchasing the registration on your behalf we charge a fee for our services - if we are not successful we do not charge. NO NUMBER PLATE – NO CHARGE!
We have acquired thousands of registrations for clients in this way, most of which have proved to be excellent investments. These numbers are unique and it can sometimes be difficult to determine their value. However we have detailed records of all previous auction sales enabling us to offer expert advice which could result in saving you thousands of pounds!
Contact us now for more details. More often than not our realistic charges prove to be self-financing. Check the list below to search for the next release of Auction Numbers
Next Number Plate Auction is:
Dates: - TBC
Location: - De Vere Village Leeds South, Capitol Boulevard West, Tingley, Leeds LS27 0TS.
Day 1 | Day 2 | Day 3 |
---|---|---|
500 A | 8888 G | 1985 P |
1969 AA | 900 GA | 6000 P |
1980 AA | GAB 66Y | 999 PA |
AAA 1H | GAL 66S | PAB 4B |
AAB 84S | GAM 9S | 600 PAM |
9 AAK | GAN 66S | PAM 1J |
8000 AB | 12 GAS | PAN 17A |
AB13 OTT | GAT 77S | PAN 55S |
14 ABA | 47 GAV | PAR 777N |
ABB 13X | GAV 1T | 550 PAT |
ABB 88T | GAV 111S | PAT 1K |
15 ABR | 1965 GB | PAU 15C |
ABR 111M | 4 GBX | 700 PB |
ABS 13 | 7777 GC | 6 PBE |
700 AC | 8 GCB | 800 PC |
16 ACC | 1970 GD | 13 PCJ |
ACC 70N | 8 GDJ | 999 PCX |
ACE 1R | 8 GDX | 1980 PD |
15 ACP | 59 GE | 12 PDJ |
3 ACU | GEA 1S | 3 PEK |
ADE 13B | 3 GEG | PET 3T |
22 ADJ | GEL 11T | 4 PFD |
18 ADP | GEM 1W | 4 PGW |
ADR 15N | GER 11S | 6 PGX |
19 ADS | GER 22Y | PHA 81B |
93 AE | GFP 3 | PHC 7 |
3 AEK | 22 GFX | 30 PJS |
1970 AF | 1985 GG | 77 PJW |
4 AFE | GG54 RAH | 5 PKD |
AFF 11L | 3 GGR | 4 PLB |
AFF 554L | 98 GH | 9 PLP |
11 AFS | 4 GHP | PLS 10 |
AFS 888R | 92 GJ | 1968 PM |
7777 AG | 12 GJC | PMA 110N |
14 AGS | 333 GJX | 14 PMR |
AH51 NGH | 84 GK | 83 PN |
5 AHE | 94 GL | PNS 5 |
AHM 41D | 7 GLJ | POR 4J |
AHM 111D | 4444 GM | POS 6 |
6000 AJ | 42 GN | 71 POV |
17 AJA | 2 GNS | POW 311H |
22 AJC | 86 GO | PPS 11 |
22 AJR | GO11 LDE | 4 PPW |
900 AK | GO12 DON | 8 PPX |
AKM 41S | GOV 333R | 1987 PR |
7 AKY | 700 GP | PRA 777Y |
1965 AL | GPS 15 | 13 PRJ |
AL11 LYS | 888 GR | 4 PRX |
ALA 17N | GRE 6R | 9999 PS |
ALF 1W | 7000 GS | 77 PSB |
ALF 9E | 22 GSM | 5 PSE |
ALL 111N | 97 GT | 10 PTR |
ALL 888N | GUE 57Y | 13 PU |
ALS 20 | GUY 1T | 98 PW |
ALT 444F | 4 GXJ | 4 PWT |
ALY 1K | GYM 555S | 30 PXD |
1989 AM | G33 GEE | 11 PXJ |
5000 AM | G133 ENN | 111 PXR |
AMD 11R | G144 ANT | 3 PXX |
AME 111E | G188 BBS | P34 ARL |
AME 113R | 700 H | P37 TES |
AMM 9N | 61 HA | P44 DAM |
AMY 1F | HA11 FAX | P47 TEL |
900 AN | HA12 OLD | P47 YNE |
32 ANA | HAF 555A | P84 RRY |
ANA 1N | HAG 666S | P114 ANO |
12 ANE | HAL 111S | P199 PPA |
ANE 55H | HAN 7S | P411 LET |
ANG 1N | HAN 15S | P411 ULA |
ANG 314D | HAN 555A | P475 CAR |
ANN 4F | HAR 15B | P541 MON |
99 ANT | HAS 12 | 777 RA |
ANT 1P | HAS 144M | RAA 4H |
ANY 4D | 61 HB | 28 RAB |
1989 AO | HBE 45T | RAB 1X |
97 AP | 1 HBX | RAH 44L |
88 APM | 86 HC | RAJ 1W |
APS 16 | HCA 110W | 11 RAK |
21 APS | 2 HCK | RAK 333S |
777 AR | 61 HD | RAL 8H |
19 ARJ | 4 HDG | RAL 111Y |
ARK 44N | 39 HE | RAN 44T |
333 AS | 55 HED | RAS 44A |
AS11 ANS | HEL 66A | RAV 333N |
AS11 LEY | HEM 444S | RAY 1L |
20 ASC | HER 44S | 1985 RB |
79 ASH | 4 HGC | 4 RBA |
ASH 1V | 33 HGX | 1990 RC |
ASH 7A | 9999 HH | 12 RCD |
ASH 111L | 2 HHJ | 90 RCX |
15 ASJ | 58 HJ | 1111 RD |
ASL 14M | 5 HJK | RDS 12 |
ASM 177H | 42 HL | 58 RE |
ASP 3L | 97 HM | RE13 ECA |
ASR 44F | 1 HNJ | REG 1B |
AST 1Y | HO13 BBS | REG 44L |
AST 50N | HOB 55S | REO 12 |
98 AT | HOP 55S | REV 44S |
21 ATS | 6 HPM | REW 550N |
ATT 111C | 79 HR | REX 33 |
AUD 1C | 8 HRD | 94 RF |
6 AVR | 800 HS | RFT 6 |
97 AW | 7 HSJ | 6000 RG |
1988 AY | 90 HSX | 6 RGP |
A1 ERN | HU11 CTY | 3 RGX |
A1 NEL | HUR 6H | RH08 DES |
A1 ROJ | HUS 444M | RHA 11S |
A1 RYS | 58 HW | RHD 3 |
A5 OOO | 30 HXA | RHY 5R |
A44 ANS | 80 HXD | 9000 RJ |
A54 LES | 7 HXG | RJK 12 |
A88 BOT | 700 HXJ | 900 RJX |
A348 GTB | 5 HXS | 93 RK |
A845 RAM | H44 RYG | 7 RKS |
A911 ASH | H45 ANN | 5555 RL |
5555 B | H111 NKS | RLS 80 |
700 BA | H122 RST | 8000 RM |
BA12 CON | H155 COX | 14 RMJ |
BA12 TON | H166 GGY | 59 RN |
BA13 ARA | H333 MMA | RNS 9 |
BAD 1H | H455 ANB | RO11 LLS |
BAD 55S | H455 OCK | ROB 44N |
BAG 133Y | H845 RAM | ROD 1C |
BAH 22A | 1985 J | ROG 1J |
BAK 13R | 1970 JA | ROM 4L |
BAL 4A | JA11 NES | ROM 55S |
BAL 33Y | JAB 88A | RON 4H |
BAL 155S | 67 JAG | 60 ROP |
BAN 7S | JAG 1M | ROR 111E |
14 BAP | JAH 777A | ROY 1N |
BAR 22Y | JAK 1D | 1996 RP |
44 BAS | JAK 8S | 7 RPW |
BAS 21 | JAK 44L | 5000 RR |
BAT 773S | JAM 18S | 9 RRS |
BAX 7A | JAM 355K | 8888 RS |
900 BB | 777 JAN | RSB 13 |
1977 BC | JAN 1H | RSL 911C |
11 BCC | JAN 37G | 1960 RT |
555 BD | JAN 111L | 11 RTP |
BDA 13Y | JAS 28 | RUM 4S |
12 BDG | JAS 1J | RUN 333R |
57 BE | JAV 444D | RUP 33N |
BEC 1G | JAW 44D | RUP 444S |
BEE 1T | JAY 1P | RUS 1D |
75 BEN | 1961 JB | RUS 55A |
BER 74S | 6 JBE | 6 RWT |
BER 777Y | 1980 JC | 55 RXJ |
BES 1S | JC51 NGH | 444 RXR |
BET 1D | 21 JCC | 70 RXT |
BEV 1F | 16 JCD | 500 RXW |
BEW 44L | 8000 JD | 22 RXX |
BEX 1A | 100 JDC | 6 RXY |
555 BF | 12 JDS | R32 MEG |
2 BFT | 777 JE | R32 PAT |
1966 BG | 64 JEF | R34 ADS |
94 BH | JEF 1T | R41 PHT |
3 BHL | JEF 7S | R41 RAY |
91 BJ | JEM 29 | R144 NNS |
13 BJA | JEN 13Y | R155 SKY |
88 BJX | JEN 111S | R166 BBY |
87 BK | JES 1G | R166 ERS |
4 BKS | 600 JF | R166 SSS |
95 BL | 6 JFD | R750 GXR |
BLA 7K | JGM 17 | 1990 S |
BLA 22E | 10 JHD | 1111 SA |
12 BLS | 64 JHG | SA51 MON |
1990 BM | 1990 JJ | SAB 111E |
BMW 4S | 15 JJD | SAB 333H |
51 BN | 400 JK | SAB 444T |
6 BNA | 12 JKD | 17 SAC |
1111 BO | 5555 JL | SAD 44T |
BO11 TON | 10 JLE | SAE 333D |
BO13 BYS | 300 JLX | SAF 33E |
BOB 1R | 7000 JM | SAF 44R |
BOL 777S | 16 JMW | 13 SAH |
BON 555S | 94 JN | SAJ 1W |
BOR 15L | 6060 JO | SAL 1J |
BOS 5G | JOB 88A | SAL 44D |
BOY 1B | JOC 555S | SAL 77S |
12 BPR | JOD 1B | 400 SAM |
700 BR | JOE 7T | SAN 3M |
10 BRD | JOH 41T | SAN 44M |
BRY 1A | JON 35K | SAN 66A |
1985 BS | JON 44Y | SAR 2A |
95 BSD | JOS 33E | SAR 4G |
10 BSG | JOY 1P | SAV 333R |
89 BT | 7777 JP | SAW 333S |
14 BU | 26 JPM | SAY 333S |
BUG 222Y | 1978 JR | 1976 SB |
BUS 777A | 12 JRJ | SBS 10 |
5000 BW | 4000 JS | SCC 13 |
11 BXG | 10 JSE | 5000 SD |
500 BXS | 22 JSM | SDS 12 |
B7 OOO | 5 JSN | 7 SDW |
B35 SSY | 1996 JT | 555 SE |
B111 GOS | 10 JTL | SEB 16 |
B166 FOX | JUL 14R | 280 SEC |
B171 LLS | JUN 3G | SEG 444L |
B344 LES | 11 JVH | SEL 111S |
B357 LAW | 150 JW | SEL 888Y |
B357 SAM | 4 JWF | SEP 4L |
B411 MER | 6 JWJ | SEV 333N |
B444 HAR | 6 JWX | SEW 3L |
B444 RAN | 88 JXB | 5 SFJ |
B444 RTS | 77 JXE | 20 SFX |
B477 SON | 200 JXL | 777 SG |
4444 C | 44 JXO | 911 SGD |
4444 CA | 222 JXY | SGL 12 |
CA11 DER | J117 MMY | 5 SGW |
CA12 VER | J455 SON | 1990 SH |
CAB 1P | J570 NER | SH11 TON |
CAB 13E | J717 MUS | SHA 44F |
CAK 333E | J841 NES | SHC 7 |
CAL 8M | 87 KA | SHE 77A |
CAL 111S | KA12 ENS | 8000 SJ |
CAM 1B | KAB 8Y | SJE 12 |
CAM 4F | KAD 11L | 11 SJT |
CAM 111S | KAD 111M | 700 SK |
CAN 9Y | 9 KAJ | 11 SKB |
CAN 33S | KAL 11R | 8 SKD |
CAR 7E | KAL 111S | SKH 44N |
CAR 8N | KAM 444N | 6000 SL |
CAR 70L | KAR 4A | 6 SLA |
CAR 222S | KAR 6M | SLA 888S |
21 CAS | KAR 13N | SLE 333K |
CAS 88Y | 29 KAT | SLS 12 |
CAT 1D | KAT 1C | 16 SMR |
CAT 73Y | KAT 13L | 87 SN |
CAV 8S | KAV 5S | SNS 4 |
1990 CB | KAV 11S | 48 SO |
13 CBR | KAY 1P | SO51 NGH |
8000 CC | KAY 4A | SOF 14R |
8 CCL | KB51 NGH | SOT 1 |
333 CD | 4 KBC | 98 SP |
CDA 13Y | 2 KBD | 17 SPM |
12 CDG | 8 KCD | 9 SPN |
4 CDK | 60 KDX | 13 SPW |
12 CDR | 43 KE | 9000 SR |
2 CDX | KE11 EYS | 12 SRJ |
90 CE | KEA 813S | 3 SRX |
2 CEF | KEE 11E | 1974 SS |
CER 1M | KEL 1A | SSH 333N |
96 CF | 81 KEN | 9 SSP |
5555 CG | KEN 1L | SSS 12 |
10 CGM | KEN 80Y | 1990 ST |
1970 CH | KEN 333Y | STA 77S |
CHE 4M | KER 1D | 7 STR |
8 CHE | 2 KEU | STU 1C |
CHR 115D | KEV 1H | STU 333E |
6666 CJ | 87 KG | STV 11E |
8 CJN | 4 KGX | STV 333S |
15 CJP | 59 KJ | 500 SU |
6 CJX | 15 KJB | SU11 NNY |
98 CK | 16 KJM | 97 SUE |
1986 CL | 57 KK | SUE 1K |
CLA 22E | 78 KL | SUE 111H |
CLA 22K | 500 KLX | SUF 777A |
CLE 8G | KMA 551E | 1975 SW |
CLE 666S | 90 KN | SWA 750N |
CLO 11D | 1 KND | 80 SXG |
CLO 666G | KNO 777S | 55 SXJ |
CLS 19 | KOA 14S | 4 SXM |
CLY 9E | 3 KRG | 200 SXO |
9999 CM | KRY 555Y | 6 SXU |
13 CMS | 1970 KS | 1 SYX |
78 CN | 10 KSC | S45 HAA |
7 CND | 5 KSS | S188 BYL |
CNS 9 | 92 KT | 1111 T |
1111 CO | KUB 44H | 89 TA |
CO13 EEN | KUM 88R | TAB 111E |
CO13 TTE | 7 KXJ | TAG 66S |
COB 44N | 600 KXL | TAL 11Y |
COL 1B | KXS 2 | TAL 333S |
COL 3G | 9 KXX | TAN 14V |
CON 66A | KYL 13B | TAP 3D |
COS 555Y | KYM 1M | TAR 1H |
COX 555S | K31 LYT | TAR 44H |
4000 CP | K48 BEY | TAR 666A |
14 CPM | K51 LVA | TAS 5Y |
13 CPS | K81 BBY | TAS 12 |
150 CR | K117 NGS | TAT 4S |
CRA 19V | K133 ELY | TAT 11A |
CRA 888E | K311 YXX | TAT 44M |
14 CRD | K411 THS | 91 TAW |
CRU 153D | K807 HAM | 800 TB |
5000 CS | 1960 L | TBA 570N |
13 CSJ | 2008 L | 666 TC |
CSL 30 | 86 LA | TCC 9 |
11 CSX | LAC 66Y | 3 TCR |
5555 CT | LAC 70N | TDO 850N |
CTU 11Y | 12 LAP | TDS 8 |
25 CU | LAR 14S | 9 TDX |
CU11 LEN | LAR 22Y | TEA 55E |
CUB 444N | LAR 55N | TEE 77H |
400 CW | 49 LAW | TEN 55E |
5 CXG | LAW 1R | TES 5T |
50 CXJ | LAW 150N | TEX 111N |
90 CY | 2010 LB | TFA 154L |
C114 RKE | 3 LBN | 97 TG |
C155 SSY | 1980 LC | TGL 3 |
C313 STE | 4 LCE | 1111 TH |
C411 DER | 95 LD | 22 TJC |
C444 RPS | 5 LDG | TJM 6 |
C444 THS | 74 LE | 9 TJX |
98 DA | LE13 GHS | 59 TK |
DA11 LES | 85 LEE | TK51 NGH |
12 DAK | LEE 1G | 87 TL |
DAL 3D | 113 LEN | 22 TLC |
DAL 6S | LEN 1D | 11 TLS |
DAL 11Y | LEN 17Y | 1970 TM |
DAM 2N | LEN 444S | TMA 551E |
DAM 21 | LEO 1T | 13 TMR |
DAN 7J | LES 1B | 48 TN |
DAN 88S | LEW 115K | 700 TO |
DAR 6L | LEW 155B | 93 TOM |
DAR 13N | 1 LFX | TOM 5J |
DAR 888Y | 55 LFX | TOM 18B |
DAV 17S | 91 LH | TOM 18K |
DAV 135G | 12 LJD | TOT 777S |
DAY 1J | 56 LK | 96 TP |
5000 DB | 3 LKD | TPO 773R |
13 DBR | 59 LL | TPS 9 |
1975 DC | LLA 71F | 94 TR |
8 DCF | 700 LM | TRE 770N |
12 DCW | 12 LMR | 1977 TS |
8 DCX | 34 LN | 2 TSF |
12 DDC | 3 LNC | 7000 TT |
10 DDJ | 29 LO | TUN 33S |
25 DDP | LOD 666E | TUR 80F |
97 DE | LOG 55S | TVR 1D |
DE12 EKS | LOT 55S | 91 TW |
DEA 17E | 97 LP | TWH 178Y |
850 DEB | 4 LPN | 1 TWV |
DEB 1D | 1990 LR | 5 TXC |
DEB 99S | 9 LRD | 88 TXK |
DEE 1A | 88 LRX | 30 TXN |
DEE 94S | 5555 LS | 77 TXO |
8 DEJ | 1 LSP | 40 TYR |
DEM 1L | 82 LT | 333 TYX |
DEN 1R | LUC 4F | T1 OOO |
DEN 15T | LUC 14R | T4 MPA |
DEN 73S | LUC 45V | T57 EPH |
DER 7L | LUM 555Y | T155 SUE |
DER 666Y | 92 LW | T166 ERS |
53 DES | 50 LXJ | T188 BBS |
DES 1W | 4 LXM | T412 MAC |
DEV 1H | 4 LXO | T441 LOR |
DEW 555E | LXS 40 | 2 UFX |
DEX 1N | 8111 LY | UMM 2R |
DEX 77A | LYD 14K | 1 UMR |
99 DF | LYL 22E | 21 UND |
550 DG | LYN 1M | USM 18N |
DGR 3Y | 200 LYX | 555 UU |
13 DGR | L31 GHL | 2 UUX |
97 DH | L117 NDA | 4 UV |
DHE 51N | L144 ANE | 9 UX |
7 DHJ | L166 CKS | 8 UXA |
3000 DJ | L166 GHT | 222 UXF |
12 DJK | L188 BBY | UXG 700 |
40 DJX | L441 URA | 88 UXN |
95 DK | 92 M | 900 V |
DKE 17H | 1980 MA | VAL 1B |
1992 DL | MA10 NES | 111 VAN |
12 DLJ | 79 MAC | VAR 44A |
DLO 64N | MAC 1C | VAR 66A |
6000 DM | MAC 8J | VAR 555H |
19 DMS | MAC 44N | VAS 333Y |
74 DN | MAD 1G | VBG 1 |
12 DNC | MAD 33E | 40 VCX |
DOC 1D | MAD 55R | VEG 66Y |
DOG 1S | MAD 111S | 3 VFE |
DOG 66A | MAG 1H | 600 VGX |
DOL 44R | MAG 8Y | VME 110R |
DOM 1D | MAG 61R | 2 VNX |
DOR 1D | MAG 99Y | 70 VW |
DOR 15N | MAJ 5D | 786 VXA |
DOU 555E | MAK 44A | 3 VXL |
DOU 666H | MAL 1J | 7 VXN |
47 DPM | MAL 55A | 66 VXX |
DPS 20 | MAL 111S | V6 OOO |
5000 DR | MAM 1C | 97 W |
DRA 155Y | MAM 111E | WAD 8Y |
18 DRJ | MAR 8K | WAG 66Y |
1982 DS | MAR 22A | WAJ 4D |
10 DSE | MAR 144X | WAK 44S |
150 DT | MAR 660T | WAN 77S |
3 DTY | 68 MAT | WC 29 |
70 DU | MAT 1R | WDX 55 |
DU12 HAM | 74 MAX | WEB 888S |
DUC 471X | MAX 1F | WED 66Y |
DUD 55S | MAY 1J | WEL 1A |
DUM 44N | 6666 MB | WEL 4N |
98 DW | 12 MBR | WEL 888Y |
66 DXG | 500 MC | 9 WEN |
786 DXS | MCA 44N | 17 WEN |
DYL 77N | 10 MCB | WEN 6S |
D41 SYT | 11 MCH | WES 1S |
D80 WER | 2 MCX | 10 WEY |
D155 SCO | 333 MD | WJX 50 |
D155 SHY | 16 MDC | WLS 1 |
D166 GBY | 8 MDN | WNS 1 |
D333 AKS | 91 ME | WPE 110W |
D351 RED | MEG 1C | 46 WR |
D444 NAS | 68 MEL | 86 WS |
D444 WSN | MEL 1G | WSU 770N |
99 E | MEL 444R | 7 WWW |
52 EA | MER 444A | 2 WXA |
EAM 2N | 3 MFD | 4 WXC |
EAN 15H | 600 MG | 60 WXL |
8 EAP | 12 MGD | 222 WXM |
91 EB | 93 MH | WXS 4 |
EBS 8 | MHA 770N | WYN 1P |
79 EC | MHB 8 | W11 TTL |
ECC 133S | 70 MHD | W111 LEM |
90 ED | 8000 MJ | W111 OYD |
5 EDJ | 13 MJJ | W111 SPY |
EDS 1M | 12 MJL | W444 TTY |
888 EE | 500 MJX | W477 TAM |
555 EF | 97 MK | 7777 X |
2 EFS | 8 MKC | XAS 6 |
700 EFX | 11 MLD | XBG 8 |
59 EG | 9 MLS | XCN 2 |
EGG 80Y | MMM 666M | XCW 77 |
EHA 554N | 4 MMW | 6 XD |
59 EJ | 4 MNC | XDC 50 |
5 EJA | 1111 MO | XEB 111 |
40 EJX | MOR 444G | XEK 66 |
32 EK | 12 MPM | XEN 44S |
83 EL | 1982 MR | XFO 22 |
ELA 19E | 16 MRD | 2 XGG |
ELA 71F | MRO 81N | XGR 4Y |
ELL 2S | 1993 MS | XJC 8 |
ELL 15G | 5 MSF | 666 XLM |
ELM 44A | 11 MTK | 99 XMR |
ELS 4X | MUN 77Y | 40 XOA |
ELS 88Y | 7 MVS | XPV 555 |
93 EM | 1 MWR | 7 XR |
EMA 1P | 6 MWX | XRG 55 |
EMM 2Y | 9 MXA | 6 XTY |
EN51 GNS | 50 MXE | 7777 XX |
58 EP | 7 MXJ | 700 XXX |
58 ER | MXS 6 | XXX 7X |
ERN 13X | MYR 44H | X6 OOO |
89 ES | M32 HOT | X84 KER |
5 ESD | M166 CKY | X110 YDS |
59 ET | M441 DEN | X845 RAM |
EV13 LYN | M477 TTY | 95 Y |
EVA 44S | 97 N | YAK 45H |
EVE 1G | 82 NA | YDA 1Y |
EVE 3E | NAD 11E | YDX 77 |
EVO 9X | NAD 44A | YER 1N |
48 EW | 14 NAJ | YGR 33N |
9 EXJ | NAM 15H | YHA 554N |
E80 WEN | 25 NAT | YMA 11K |
E444 LES | NAT 1D | YMA 55Y |
E541 EEM | NAV 111S | 20 YNX |
777 FA | 93 NB | 800 YS |
FAH 33D | 4 NBC | 4 YV |
FAK 33E | 93 NC | YVE 773D |
FAL 1S | 7 NCJ | YWA 11S |
5 FAP | 20 NCX | 99 YXB |
FAR 444H | 48 ND | 900 YXN |
FAS 8L | 4 NDL | 200 YXT |
FAS 77R | NDO 14N | 111 YXY |
FAT 444S | 39 NE | 5 YYX |
FAY 6S | NEE 11L | Y35 KEV |
FAY 555S | 550 NES | Y44 NKY |
5 FCS | NEW 55S | Y57 EVE |
777 FCX | 951 NGH | Y455 HAR |
111 FD | 90 NGX | Y514 TER |
90 FE | 43 NH | Y618 SON |
FE12 GAL | NHA 81B | Y630 RGE |
FEA 22N | 80 NJ | |
FER 458S | 6 NJB | |
4 FGS | 7 NJE | |
43 FJ | 49 NK | |
8 FJD | 61 NL | |
7 FJX | 4 NLC | |
FLA 6H | 94 NM | |
18 FN | 4 NMR | |
1 FNG | 34 NN | |
FON 333S | 77 NNX | |
FOX 1G | NON 4B | |
41 FP | 93 NP | |
FRA 7K | 10 NPM | |
FRY 11N | 79 NR | |
1 FSS | 1 NRH | |
FTY 9E | 550 NS | |
37 FW | 1980 NS | |
10 FXG | NSE 6 | |
F4 YAL | 76 NT | |
F10 YDC | 3 NTK | |
F81 NNS | NTY 50N | |
F122 RTH | 111 NU | |
F166 GHT | 1 NVA | |
F177 TTY | 8 NWB | |
F457 GTS | 33 NXC | |
33 NXJ | ||
123 NXN | ||
20 NXP | ||
22 NY | ||
50 NYX | ||
N54 LLY | ||
N144 ALL | ||
N166 CKY | ||
N166 GEL | ||
N444 DAM | ||
18 O | ||
13 OD | ||
OEX 1 | ||
5 OGX | ||
66 OJX | ||
456 OK | ||
99 OM | ||
OMA 8R | ||
7 OMD | ||
5 OMX | ||
600 OO | ||
13 OOO | ||
OOO 1H | ||
OOO 60Y | ||
111 ORR | ||
OSA 11Y | ||
OSM 7N | ||
OSY 1 | ||
111 OT | ||
1 OUU | ||
300 OXE | ||
300 OXF | ||
8 OXP | ||
70 OXT |